BILIRUBIN METER B-111.
| Parameter | Total Bilirubin |
| Display | 16×2 LCD module with backlight |
|---|---|
| Light Source | LED (455nm and 575nm) |
| Measurement method | Photometric |
| Measurement range | 0-30 mg/dL |
| Container Type | Capillary Tube (Heparinized) |
| Power Supply | DC 9V(DC adapter) |
| Power Consumption | <10W |
| Dimensions | 150 (W) × 115 (H) × 190 (D) mm |
| Auto Calibration | Yes |
| Hemoglobin correction | Yes |
| Sample Type | Serum |
| Units | mg/dL or umol/L |
* Specifications are subject to change without prior notice.